- Home
- Categories
- Motorcycles
- Suzuki GSX-R150
Suzuki GSX-R150 Price And Specs


Suzuki GSX-R150 Specs
General Info
Name | Suzuki GSX-R150 |
Model | GSX-R150 |
Colors | Titan Black, Stronger Red, Brilliant White, Metallic Triton Blue, and Matte Black |
Price in USA | USD. $3500 |
Brand | Suzuki |
Type | Sports Bikes |
Engine And Transmission
Engine Type | Single cylinder, DOHC, 4-Stroke |
Displacement | 147.3 cc |
Maximum Power | 19.17 HP @ 11,000 rpm |
Maximum Torque | 14 NM @ 9000 rpm |
No. of Cylinders | 1 |
Cooling System | Liquid-cooled |
Drive Type | Chain |
Starting | Electric |
Fuel Supply | Fuel-injection |
Clutch | Wet Multi-Plate |
Ignition | CDI |
Gear Box | 6-Speed constant mesh |
Transmission | Manual |
Bore | 62.0 mm |
Stroke | 48.8 mm |
Compression Ratio | No |
Features And Safety
ABS | No |
Speedometer | Digital |
Tachometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Console | No |
Pass Switch | Yes |
Clock | Yes |
Engine Immobilizer | No |
Anti Theft Alarm | No |
Additional Features | No |
Passenger Footrest | Yes |
Mileage And Performance
ARAI Mileage | 45 KMPL |
Max Speed | 145 kmp/h top speed |
Chassis And Suspension
Chassis | Diamond |
Front Suspension | Telescopic |
Rear Suspension | Mono suspension |
Dimensions And Capacity
Length | 2020 mm |
Width | 700 mm |
Height | 1075 mm |
Fuel Capacity | 11 litres |
Ground Clearance | 160 mm |
Wheelbase | 1300 mm |
Kerb Weight | 131 kg |
Electricals
Headlight | LED |
Tail Light | Bulb |
Turn Signal Lamp | Bulb |
LED Tail Lights | Yes |
Battery Types | MF |
Battery Capacity | 12v |
Low Oil Indicator | No |
Tyres And Brakes
Tyre Size | Front :90/80-17M/C, Rear :130/70-17M/C |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Disc |
Key Features
Combi Brake System (CBS) | No |
Anti-lock braking system (ABS) | No |
HET With BS-IV | Yes |
Powerful 160cc Engine | No |
Wider Rear Tyre | No |
Mono Suspension | Yes |
X-Shaped Led Tail Light | Yes |
Compact Muffler | Yes |
5-Spoke Split Alloy Wheels | No |
Aggro Head Lamp | Yes |
Muscular Tank | No |
Full Digital Meter | Yes |
Electric System | No |
Battery | 12v |
Brake/Tail Light | Yes |
Standard Features
Speedometer | Digital |
Tachometer | Digital |
Gear Indicator | Digital |
Fuel Warning Indicator | Digital |
Fuel Gauge | No |
Low Oil Indicator | No |
Low Battery Indicator | No |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Engine Kill Switch | Yes |
Clock | No |
Tripmeter Type | No |
Tripmeter Count | No |
Pass Light | Yes |
Suzuki GSX-R150 Specs Motorcycle has 147.3 cc Engine Powerfull Engine with 18.2 Bhp @ 10000 rpm Maximum Power and 13.8 Nm @ 8500 rpm Maximum Torque including 45 KMPL Mileage and 145 kmp/h Top Speed. This Suzuki GSX-R150 Brake Style is Brake Front: Disc, Rear: Disc Brakes.