- Home
- Categories
- Motorcycles
- Suzuki Gixxer 155 Fi ABS
Suzuki Gixxer 155 Fi ABS Price And Specs


Suzuki Gixxer 155 Fi ABS Specs
General Info
Name | Suzuki Gixxer 155 Fi ABS |
Model | 155 Fi ABS |
Colors | Black, Blue |
Price in USA | USD $2399 |
Brand | Suzuki |
Type | Naked Bikes |
Engine And Transmission
Engine Type | Air-Cooled, 4-stroke, 1-Cylinder |
Displacement | 155cc Engine |
Maximum Power | 13.9 bhp @ 8000 rpm |
Maximum Torque | 14 Nm @ 6000 rpm |
No. of Cylinders | 1 |
Cooling System | Air-cooled |
Drive Type | Chain |
Starting | Self Start |
Fuel Supply | Fuel Injection |
Clutch | Wet Multiplate |
Ignition | CDI |
Gear Box | 5-speed |
Transmission | Manual |
Bore | 56.0 mm |
Stroke | 62.9 mm |
Features And Safety
ABS | Yes |
Speedometer | Yes |
Tachometer | Yes |
Odometer | Yes |
Tripmeter | Yes |
Console | Yes |
Pass Switch | No |
Clock | Yes |
Engine Immobilizer | Yes |
Anti Theft Alarm | No |
Additional Features | Yes |
Passenger Footrest | Yes |
Mileage And Performance
ARAI Mileage | 64 KM/L (Approx) |
Max Speed | 130 kmph |
Chassis And Suspension
Chassis | Single Downtube |
Front Suspension | Telescopic |
Rear Suspension | Swing Arm, Mono Suspension |
Dimensions And Capacity
Length | 2020 mm |
Width | 800 mm |
Height | 1035 mm |
Fuel Capacity | 12 L |
Ground Clearance | 160 mm |
Wheelbase | 1335 mm |
Kerb Weight | 140 kg |
Electricals
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lights | LED |
Battery Types | MF |
Battery Capacity | 12V, 3Ah |
Low Oil Indicator | Yes |
Tyres And Brakes
Tyre Size | 100/80 - 17, 140/60R - 17 |
Front Brake | Disc |
Rear Brake | Disc |
Key Features
Combi Brake System (CBS) | No |
Anti-lock braking system (ABS) | Yes |
HET With BS-IV | Yes |
Powerful 160cc Engine | Yes |
Wider Rear Tyre | Yes |
Mono Suspension | Yes |
X-Shaped Led Tail Light | No |
Compact Muffler | Yes |
5-Spoke Split Alloy Wheels | Yes |
Aggro Head Lamp | Yes |
Muscular Tank | Yes |
Full Digital Meter | Yes |
Electric System | Yes |
Battery | 12v |
Brake/Tail Light | Yes |
Standard Features
Speedometer | Digital |
Tachometer | Digital |
Gear Indicator | Digital |
Fuel Warning Indicator | Digital |
Fuel Gauge | Digital |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Engine Kill Switch | Yes |
Clock | Yes |
Tripmeter Type | Yes |
Tripmeter Count | Yes |
Pass Light | Yes |
Suzuki Gixxer 155 Fi ABS Specs Motorcycle has 155cc Engine Powerfull Engine with 14.8ps@8,000rpm Maximum Power and 14.0 Nm@6000rpm Maximum Torque including 64 KM/L Mileage and 130 kmph Top Speed. This Suzuki Gixxer 155 Fi ABS Brake Style is Brake Front: Disc, Rear: Disc Brakes.