- Home
- Product
- Motorcycles
- Mahindra Centuro Rockstar DLX
Mahindra Centuro Rockstar DLX Specs, Price And Features


Mahindra Centuro Rockstar DLX Specs Motorcycle has 106.7cc Engine Powerfull Engine with Single Cylinder, 4-stroke, Air cooled, Mci-5 Engine Maximum Power and 8.5 PS @ 7500 rpm Maximum Torque including 73 Kmpl (Approx) Mileage and 100 Kmph (Approx) Top Speed. This Mahindra Centuro Rockstar DLX Brake Style is Brake: Front: Disc, Rear: Drum Brakes.
Mahindra Centuro Rockstar DLX Full Specifications
General Info
Name | Mahindra Centuro Rockstar DLX |
Model | Centuro Rockstar DLX |
Colors | Black, Red |
Price in USA | $1,145 USD |
Brand | Mahindra |
Type | Standard Bikes |
Engine And Transmission
Engine Type | Single Cylinder, 4-stroke, Air cooled, Mci-5 Engine |
Displacement | 106.7cc |
Maximum Power | 8.5 PS @ 7500 rpm |
Maximum Torque | 8.5 Nm @ 5500 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | Info not available |
Drive Type | Chain |
Starting | Kick and Self Start |
Fuel Supply | Carburetor |
Clutch | Wet Type Multiplate |
Ignition | CDI |
Gear Box | 4 Speed |
Transmission | Manually |
Bore | 52.4 mm |
Stroke | 49.5 mm |
Compression Ratio | Info not available |
Features And Safety
ABS | No |
Speedometer | Yes |
Tachometer | Yes |
Odometer | Yes |
Tripmeter | Yes |
Console | No |
Pass Switch | Yes |
Clock | No |
Engine Immobilizer | No |
Anti Theft Alarm | No |
Additional Features | No |
Passenger Footrest | Yes |
Mileage And Performance
ARAI Mileage | 73 Kmpl (Approx) |
Max Speed | 100 Kmph (Approx) |
Chassis And Suspension
Chassis | Info not available |
Front Suspension | Telescopic |
Rear Suspension | Twin shocks |
Dimensions And Capacity
Length | 2031 mm |
Width | 735 mm |
Height | 1111 mm |
Fuel Capacity | 12.7 Litres |
Ground Clearance | 173 mm |
Wheelbase | 1265 mm |
Kerb Weight | 126 KG |
Electricals
Headlight | Yes |
Tail Light | Yes |
Turn Signal Lamp | Yes |
LED Tail Lights | Yes |
Battery Types | MF |
Battery Capacity | 12v |
Low Oil Indicator | No |
Tyres And Brakes
Tyre Size | Alloy |
Tyre Type | Tubeless |
Wheel Size | Alloy |
Front Brake | Disc |
Rear Brake | Drum |
Front Brake Diameter | Info not available |
Rear Brake Diameter | Info not available |
Key Features
Combi Brake System (CBS) | No |
Anti-lock braking system (ABS) | No |
X-Shaped Led Tail Light | Yes |
Compact Muffler | Yes |
Aggro Head Lamp | No |
Muscular Tank | No |
Full Digital Meter | Yes |
Electric System | Yes |
Battery | 12v |
Brake/Tail Light | Yes |
Standard Features
Speedometer | Yes |
Tachometer | Yes |
Gear Indicator | Yes |
Fuel Warning Indicator | No |
Fuel Gauge | No |
Low Oil Indicator | No |
Low Battery Indicator | No |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Engine Kill Switch | Yes |
Clock | No |
Tripmeter Type | No |
Tripmeter Count | No |
Pass Light | Yes |