- Home
- Product
- Motorcycles
- Mahindra Arro XT
Mahindra Arro XT Specs, Price And Features


Mahindra Arro XT Specs Motorcycle has 106.7 cc Engine Powerfull Engine with 8.5 Bhp @ 7500 rpm Maximum Power and 8.5 Nm @ 5500 rpm Maximum Torque including 55 Kmpl Mileage Mileage and 92 Kmph Top Speed Top Speed. This Mahindra Arro XT Brake Style is Brake: Front: Drum, Rear: Drum Brakes.
Mahindra Arro XT Full Specifications
General Info
Name | Mahindra Arro XT |
Model | Arro XT |
Colors | Black,Red. |
Price in USA | $995 USD |
Brand | Mahindra |
Type | Standard Bikes |
Engine And Transmission
Engine Type | Air-Cooled, MCi-5, 106.7cc, Single Cylinder |
Displacement | 106.7 cc |
Maximum Power | 8.5 Bhp @ 7500 rpm |
Maximum Torque | 8.5 Nm @ 5500 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooling |
Drive Type | Chain |
Starting | Kick |
Fuel Supply | Carburetor |
Clutch | Info not available |
Ignition | CDI |
Gear Box | 4 Speed |
Transmission | Automatic |
Bore | 52.4 mm |
Stroke | Info not available |
Compression Ratio | Info not available |
Features And Safety
ABS | No |
Speedometer | Yes |
Tachometer | Yes |
Odometer | Yes |
Tripmeter | Yes |
Console | No |
Pass Switch | Yes |
Clock | No |
Engine Immobilizer | No |
Anti Theft Alarm | No |
Additional Features | No |
Passenger Footrest | Yes |
Mileage And Performance
ARAI Mileage | 55 Kmpl Mileage |
Max Speed | 92 Kmph Top Speed |
Chassis And Suspension
Chassis | Steel double tubular cradle |
Front Suspension | Telescopic Hydraulic Shock Absorbers |
Rear Suspension | 5-step adjustable, coiled hydraulic-damped |
Dimensions And Capacity
Length | 2000 mm |
Width | 735 mm |
Height | 1050 mm |
Fuel Capacity | 13.70 litres |
Ground Clearance | 165 mm |
Wheelbase | 1265 mm |
Kerb Weight | 120 kg |
Electricals
Headlight | Yes |
Tail Light | Yes |
Turn Signal Lamp | Yes |
Battery Types | MF |
Battery Capacity | 12v |
Low Oil Indicator | No |
Tyres And Brakes
Tyre Size | Front: 2.75” x 18”, Rear: 3.0” x 18” |
Tyre Type | Spoke Wheels |
Wheel Size | Info not available |
Wheels Type | Info not available |
Front Brake | Drum |
Rear Brake | Drum |
Front Brake Diameter | Info not available |
Rear Brake Diameter | Info not available |
Key Features
Combi Brake System (CBS) | No |
Anti-lock braking system (ABS) | No |
HET With BS-IV | No |
5-Spoke Split Alloy Wheels | Yes |
Aggro Head Lamp | Yes |
Muscular Tank | Yes |
Full Digital Meter | No |
Electric System | No |
Battery | 12v |
Brake/Tail Light | Yes |
Standard Features
Speedometer | Yes |
Tachometer | Yes |
Gear Indicator | Yes |
Fuel Warning Indicator | Yes |
Fuel Gauge | Yes |
Low Oil Indicator | No |
Low Battery Indicator | No |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Engine Kill Switch | Yes |
Clock | No |
Tripmeter Type | No |
Tripmeter Count | No |
Pass Light | Yes |