- Home
- Categories
- Motorcycles
- Honda CD80
Honda CD80 Price And Specs


Honda CD80 Specs
General Info
Name | Honda CD80 |
Model | CD80 |
Colors | Red |
Price in USA | USD $860 |
Brand | Honda |
Type | Standard Bikes |
Engine And Transmission
Engine Type | Air Cooled, 4 Stroke, OHC Engine |
Displacement | 72 cc |
Maximum Power | 4.4 bhp @ 6500rpm |
Maximum Torque | 5.16Nm@5500rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Drive Type | Chain |
Starting | Kick |
Fuel Supply | Info not available |
Clutch | Wet, multiple-disc |
Ignition | CDI |
Gear Box | Manual |
Bore | 47.0 mm |
Stroke | 41.4mm |
Compression Ratio | engine_compression_ratio |
Features And Safety
ABS | No |
Speedometer | Yes |
Tachometer | Yes |
Odometer | Yes |
Tripmeter | Yes |
Console | Info not available |
Pass Switch | Yes |
Clock | No |
Engine Immobilizer | No |
Anti Theft Alarm | No |
Additional Features | No |
Passenger Footrest | Yes |
Mileage And Performance
ARAI Mileage | 65 KM/L |
Max Speed | 80 KM/H (Approx) |
Chassis And Suspension
Chassis | Backbone |
Front Suspension | Telescopic |
Rear Suspension | Swing arm |
Dimensions And Capacity
Length | 1885 mm |
Width | 760 mm |
Height | 990 mm |
Fuel Capacity | 8.5 Liter |
Ground Clearance | 136 mm |
Wheelbase | 1,206 mm |
Kerb Weight | 82kg |
Electricals
Headlight | Yes |
Tail Light | Yes |
Turn Signal Lamp | Yes |
LED Tail Lights | Yes |
Battery Types | MF |
Battery Capacity | 12V-2.5 AH |
Low Oil Indicator | No |
Tyres And Brakes
Tyre Size | Front: 2.25- 17 (4 PR), Rear: 2.50- 17 (4 Pr) |
Wheel Size | Front :-17 inch, Rear :-17 inch |
Front Brake | Internal expanding shoe type |
Rear Brake | Internal expanding shoe type |
Front Brake Diameter | Info not available |
Rear Brake Diameter | Info not available |
Key Features
Combi Brake System (CBS) | No |
Anti-lock braking system (ABS) | No |
HET With BS-IV | No |
Mono Suspension | Yes |
X-Shaped Led Tail Light | Yes |
Aggro Head Lamp | Yes |
Full Digital Meter | No |
Electric System | No |
Battery | 12V-2.5 AH |
Brake/Tail Light | Yes |
Standard Features
Speedometer | Yes |
Tachometer | Yes |
Gear Indicator | Yes |
Fuel Warning Indicator | No |
Fuel Gauge | No |
Low Oil Indicator | No |
Low Battery Indicator | No |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Engine Kill Switch | Yes |
Clock | No |
Tripmeter Type | No |
Tripmeter Count | No |
Pass Light | Yes |
Honda CD80 Specs Motorcycle has 72cc Engine Powerfull Engine with 3.2 kw (4.4 bhp)6500rpm Maximum Power and 5.16Nm@5500rpm Maximum Torque including 65 KM/L Mileage and 80 KM/H Top Speed. This Honda CD80 Brake Style is Brake: Front: Drum, Rear: Drum Brakes.