- Home
- Categories
- Motorcycles
- Honda CB150R ExMotion
Honda CB150R ExMotion Price And Specs


Honda CB150R ExMotion Specs
General Info
Name | Honda CB150R ExMotion |
Model | 150R ExMotion |
Colors | Pearl Cadet Gray, Millennium Red, Mat Laurel Green Metallic, and Asteroid Black Metallic |
Price in USA | USD $5500 |
Brand | Honda |
Type | Naked Bikes |
Engine And Transmission
Engine Type | Single Cylinder, Four Stroke, Liquid Cooled |
Displacement | 149cc Engine |
Maximum Power | 20.0 HP |
Maximum Torque | 14.50 NM |
No. of Cylinders | 1 |
Cooling System | Liquid Cooled |
Valve Per Cylinder | 2 |
Drive Type | Chain |
Starting | Electric |
Fuel Supply | PGM-FI Electronic Injection |
Clutch | Multiplate Wet Clutch |
Ignition | Electronic |
Gear Box | Manual |
Transmission | Automatic |
Bore | 57.3mm |
Stroke | 57.8 mm |
Compression Ratio | 11.3:1 |
Features And Safety
ABS | Yes |
Speedometer | Yes |
Tachometer | Yes |
Odometer | Yes |
Tripmeter | Yes |
Console | No |
Pass Switch | Yes |
Clock | Yes |
Engine Immobilizer | Yes |
Anti Theft Alarm | Yes |
Additional Features | No |
Passenger Footrest | Yes |
Mileage And Performance
ARAI Mileage | 45 Kmpl (Approx) |
Max Speed | 115 Kmph (Approx) |
Chassis And Suspension
Chassis | Diamond Frame |
Front Suspension | 41mm Telescopic Upside Down Forks |
Rear Suspension | MonoShock |
Dimensions And Capacity
Length | 1973 mm |
Width | 822 mm |
Height | 1053 mm |
Fuel Capacity | 8.50 Litres |
Ground Clearance | 139 mm |
Wheelbase | 1296 mm |
Kerb Weight | 123 KG |
Electricals
Headlight | LED |
Tail Light | LED |
Turn Signal Lamp | LED |
LED Tail Lights | Yes |
Battery Types | MF |
Battery Capacity | 12v |
Low Oil Indicator | Yes |
Tyres And Brakes
Tyre Size | Front: 110/70-17 M/C 54H , Rear: 150/60-17 M/C 66H |
Tyre Type | Tubeless |
Wheel Size | 17-inch |
Wheels Type | Alloy |
Front Brake | Disc |
Rear Brake | Disc |
Front Brake Diameter | Info not available |
Rear Brake Diameter | Info not available |
Key Features
Combi Brake System (CBS) | No |
Anti-lock braking system (ABS) | Yes |
HET With BS-IV | Yes |
Powerful 160cc Engine | Yes |
Wider Rear Tyre | Yes |
Mono Suspension | Yes |
X-Shaped Led Tail Light | Yes |
Compact Muffler | Yes |
5-Spoke Split Alloy Wheels | Yes |
Aggro Head Lamp | Yes |
Muscular Tank | Yes |
Full Digital Meter | Yes |
Electric System | No |
Battery | Yes |
Brake/Tail Light | Yes |
Standard Features
Speedometer | Yes |
Tachometer | Yes |
Gear Indicator | Yes |
Fuel Warning Indicator | Yes |
Fuel Gauge | Yes |
Low Oil Indicator | No |
Low Battery Indicator | No |
Pillion Seat | Yes |
Pillion Grabrail | Yes |
Engine Kill Switch | Yes |
Clock | Yes |
Tripmeter Type | No |
Tripmeter Count | Yes |
Pass Light | Yes |
Honda CB150R ExMotion Specs Motorcycle has 149cc Engine Powerfull Engine with 20.0 HP Maximum Power and 14.50 NM Maximum Torque including 35 Kmpl Mileage and 150 Kmph Top Speed. This Honda CB150R ExMotion Brake Style is Brake Front: Disc (ABS), Rear: Disc Brakes.