- Home
- Product
- Motorcycles
- Exploit Sparrow Electric Bike 500W
Exploit Sparrow Electric Bike 500W Specs, Price And Features


Exploit Sparrow Electric Bike 500W Specs Motorcycle has N/A Powerfull Engine with N/A Maximum Power and N/A Maximum Torque including 70 km/charge Mileage and 45KM/h Top Speed. This Exploit Sparrow Electric Bike 500W Brake Style is Brake: Front: Drum, Rear: Drum Brakes.
Exploit Sparrow Electric Bike 500W Full Specifications
General Info
Name | Exploit Sparrow Electric Bike 500W |
Model | Sparrow Electric Bike 500W |
Colors | Red, Black |
Price in USA | $600 USD |
Brand | Exploit |
Type | Electric Bikes |
Engine And Transmission
Engine Type | Electric Bike |
Displacement | Info not available |
Maximum Power | No |
Maximum Torque | No |
Cooling System | Info not available |
Starting | Info not available |
Clutch | Info not available |
Features And Safety
ABS | No |
Speedometer | Info not available |
Clock | No |
Anti Theft Alarm | No |
Mileage And Performance
ARAI Mileage | 70 km/charge |
Max Speed | 45KM/h |
Chassis And Suspension
Chassis | Info not available |
Dimensions And Capacity
Length | 1770mm |
Width | 740mm |
Height | 1050mm |
Fuel Capacity | 70 km/charge |
Wheelbase | 10 Inch |
Kerb Weight | 80kgs |
Electricals
Headlight | Info not available |
Tail Light | Info not available |
Battery Types | Lead-acid |
Battery Capacity | 48V20Ah |
Tyres And Brakes
Tyre Size | 3.50-10 / 3.50-10 |
Wheel Size | 10 Inch |
Front Brake | Drum |
Rear Brake | Drum |
Key Features
Combi Brake System (CBS) | No |
Anti-lock braking system (ABS) | No |
Full Digital Meter | No |
Battery | 48V20Ah Lead-acid |
Standard Features
Speedometer | Info not available |
Low Oil Indicator | No |
Low Battery Indicator | No |
Clock | No |
Pass Light | Yes |