- Home
- Product
- Motorcycles
- Exploit E-Bike 7
Exploit E-Bike 7 Specs, Price And Features


This Motorcycle has N/A Powerfull Engine with N/A Maximum Power and N/A Maximum Torque including 60-70 per charge Mileage and 60 KM/H Top Speed. This Exploit E-Bike 7 Brake Style is Brake Front: Disc, Rear: Disc Brakes.
Exploit E-Bike 7 Full Specifications
General Info
Name | Exploit E-Bike 7 |
Model | E-Bike 7 |
Colors | Green |
Price in USA | $680 USD |
Brand | Exploit |
Type | Electric Bikes |
Engine And Transmission
Engine Type | Electric |
Displacement | No |
Maximum Power | No |
Maximum Torque | No |
No. of Cylinders | 1 |
Cooling System | No |
Valve Per Cylinder | No |
Drive Type | Chain |
Starting | No |
Fuel Supply | No |
Clutch | No |
Ignition | No |
Gear Box | Info not available |
Transmission | Automic |
Bore | No |
Stroke | No |
Compression Ratio | No |
Features And Safety
ABS | No |
Speedometer | Yes |
Tachometer | Yes |
Odometer | No |
Tripmeter | No |
Console | No |
Pass Switch | Yes |
Clock | No |
Anti Theft Alarm | No |
Passenger Footrest | Yes |
Mileage And Performance
ARAI Mileage | 60-70 per charge |
Max Speed | 60 KM/H |
Chassis And Suspension
Chassis | Info not available |
Front Suspension | Info not available |
Rear Suspension | Info not available |
Dimensions And Capacity
Length | Info not available |
Width | Info not available |
Height | Info not available |
Fuel Capacity | Info not available |
Kerb Weight | 104KG |
Electricals
Headlight | Yes |
Tail Light | Yes |
Turn Signal Lamp | Yes |
LED Tail Lights | No |
Battery Types | MF |
Battery Capacity | 60 volt 20 amp |
Low Oil Indicator | No |
Tyres And Brakes
Tyre Type | Tyres |
Front Brake | disk |
Rear Brake | disk |
Key Features
Combi Brake System (CBS) | No |
Anti-lock braking system (ABS) | No |
HET With BS-IV | No |
Powerful 160cc Engine | No |
Wider Rear Tyre | No |
Battery | 60 volt 20 amp |
Brake/Tail Light | No |
Standard Features
Speedometer | Yes |
Tachometer | Yes |
Gear Indicator | Yes |
Fuel Warning Indicator | Yes |
Low Oil Indicator | No |
Low Battery Indicator | No |
Pillion Seat | Yes |
Pillion Grabrail | No |
Engine Kill Switch | Yes |
Clock | No |
Pass Light | Yes |